This website is built to WCAG 2.2 Level AA. Here is a full inventory of the accessibility features implemented across every page.
Keyboard Navigation
| Feature | Detail | WCAG |
| Skip link | First focusable element; visible on focus; jumps to main content | 2.4.1 |
| Logical tab order | Focus follows DOM order throughout all pages | 1.3.2, 2.4.3 |
| Focus indicators | 3 px amber outline on all interactive elements | 2.4.11 |
| Keyboard-only navigation | All interactive components operable without a mouse | 2.1.1 |
| No keyboard traps | Focus managed in modals and mobile nav | 2.1.2 |
Screen Reader Support
| Feature | Detail | WCAG |
| Semantic HTML5 | header, nav, main, section, article, footer landmarks | 1.3.1 |
| ARIA labels | All icons, buttons, links carry aria-label | 4.1.2 |
| Live regions | Form feedback via aria-live="polite" | 4.1.3 |
| Dialog roles | Modals use role="dialog" aria-modal="true" | 4.1.2 |
Visual & Typography
| Feature | Detail | WCAG |
| Colour contrast | All text meets 4.5:1 minimum | 1.4.3 |
| High contrast modes | B/W and Yellow/Black available | — |
| Dark mode | Deep navy background, reduced eye strain | — |
| Text resize (A+ / A++) | Increases body text to 120% / 140% | 1.4.4 |
| Readable font | Atkinson Hyperlegible available | — |
| Reduce motion | Disables all CSS animations | 2.3.3 |